The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 8,787 |
| 2. | Netscape (compatible) | 2,690 |
| 3. | Mozilla | 891 |
| 4. | MSFrontPage | 402 |
| 5. | Googlebot-Image | 224 |
| 6. | BPImageWalker | 162 |
| 7. | panscient.com | 128 |
| 8. | WebAlta Crawler | 69 |
| 9. | LinkWalker | 53 |
| 10. | Gigabot | 52 |
| 11. | Opera | 41 |
| 12. | Atomic_Email_Hunter | 29 |
| 13. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 25 |
| 14. | msnbot-media | 24 |
| 15. | SurveyBot | 21 |
| 16. | Google-Sitemaps | 17 |
| 17. | NextGenSearchBot | 16 |
| 18. | CCBot | 14 |
| 19. | TheRarestParser | 11 |
| 20. | Python-urllib | 10 |
| [not listed: 15] | 50 | |
This report was generated on August 20, 2008 02:40.
Report time frame April 8, 2008 22:15 to August 19, 2008 21:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |