The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 9, 2008 | 187 | 56 |
| 2. | July 10, 2008 | 78 | 35 |
| 3. | July 11, 2008 | 122 | 29 |
| 4. | July 12, 2008 | 25 | 20 |
| 5. | July 13, 2008 | 152 | 71 |
| 6. | July 14, 2008 | 45 | 24 |
| 7. | July 15, 2008 | 184 | 33 |
| 8. | July 16, 2008 | 92 | 19 |
| 9. | July 17, 2008 | 85 | 36 |
| 10. | July 18, 2008 | 17 | 15 |
| 11. | July 19, 2008 | 30 | 24 |
| 12. | July 20, 2008 | 21 | 19 |
| 13. | July 21, 2008 | 135 | 20 |
| 14. | July 22, 2008 | 115 | 32 |
| 15. | July 23, 2008 | 75 | 39 |
| 16. | July 24, 2008 | 22 | 21 |
| 17. | July 25, 2008 | 45 | 44 |
| 18. | July 26, 2008 | 36 | 35 |
| 19. | July 27, 2008 | 31 | 30 |
| 20. | July 28, 2008 | 89 | 21 |
| 21. | July 29, 2008 | 109 | 46 |
| 22. | July 30, 2008 | 479 | 65 |
| 23. | July 31, 2008 | 273 | 47 |
| 24. | August 1, 2008 | 80 | 16 |
| 25. | August 2, 2008 | 119 | 27 |
| 26. | August 3, 2008 | 57 | 17 |
| 27. | August 4, 2008 | 109 | 60 |
| 28. | August 5, 2008 | 100 | 22 |
| 29. | August 6, 2008 | 142 | 44 |
| 30. | August 7, 2008 | 295 | 66 |
| 31. | August 8, 2008 | 75 | 17 |
| 32. | August 9, 2008 | 20 | 19 |
| 33. | August 10, 2008 | 12 | 10 |
| 34. | August 11, 2008 | 225 | 30 |
| 35. | August 12, 2008 | 193 | 45 |
| 36. | August 13, 2008 | 205 | 111 |
| 37. | August 14, 2008 | 45 | 9 |
| 38. | August 15, 2008 | 32 | 17 |
| 39. | August 16, 2008 | 36 | 31 |
| 40. | August 17, 2008 | 37 | 37 |
| 41. | August 18, 2008 | 28 | 23 |
| 42. | August 19, 2008 | 48 | 11 |
Most active day April 9, 2008 : 156 pages sent. 479 requests handled.
Daily average: 33 pages sent. 102 requests handled.
This report was generated on August 20, 2008 02:40.
Report time frame April 8, 2008 22:15 to August 19, 2008 21:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |