The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 67 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 3,652 | 0.26% |
| 5. | 1kb- 10kb | 6,224 | 4.09% |
| 6. | 10kb-100kb | 3,498 | 13.48% |
| 7. | 100kb- 1Mb | 220 | 8.54% |
| 8. | 1Mb- 10Mb | 56 | 39.01% |
| 9. | 10Mb-100Mb | 11 | 34.61% |
This report was generated on August 20, 2008 02:40.
Report time frame April 8, 2008 22:15 to August 19, 2008 21:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |