The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | April 6, 2008 | 2,973 | 312 |
| 2. | April 13, 2008 | 391 | 216 |
| 3. | April 20, 2008 | 893 | 250 |
| 4. | April 27, 2008 | 752 | 218 |
| 5. | May 4, 2008 | 935 | 249 |
| 6. | May 11, 2008 | 396 | 217 |
| 7. | May 18, 2008 | 329 | 227 |
| 8. | May 25, 2008 | 576 | 154 |
| 9. | June 1, 2008 | 303 | 209 |
| 10. | June 8, 2008 | 228 | 216 |
| 11. | June 15, 2008 | 544 | 197 |
| 12. | June 22, 2008 | 589 | 196 |
| 13. | June 29, 2008 | 328 | 165 |
| 14. | July 6, 2008 | 598 | 225 |
| 15. | July 13, 2008 | 605 | 222 |
| 16. | July 20, 2008 | 449 | 210 |
| 17. | July 27, 2008 | 1,180 | 252 |
| 18. | August 3, 2008 | 798 | 245 |
| 19. | August 10, 2008 | 748 | 253 |
| 20. | August 17, 2008 | 113 | 71 |
Most active week beginning April 6, 2008 : 312 pages sent. 2,973 requests handled.
Weekly average: 215 pages sent. 686 requests handled.
This report was generated on August 20, 2008 02:40.
Report time frame April 8, 2008 22:15 to August 19, 2008 21:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |